Home > Our hotels > HOTEL REAL > Prices & special offers
Searching 
Important: This process may take longer than 60 seconds. Please do not press any keys until you get results.

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1X | 2X | 3X | 4X | 5160€ | 6X | |
| 7X | 8X | 9X | 10X | 11X | 12X | 13115€ |
| 14115€ | 15115€ | 16115€ | 17115€ | 18120€ | 19120€ | 20115€ |
| 21115€ | 22115€ | 23195€ | 24195€ | 25X | 26X | 27X |
| 28115€ | 29115€ | 30115€ | 31115€ |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1X | 2X | 3X | ||||
| 4X | 5X | 6115€ | 7X | 8X | 9X | 10X |
| 11X | 12X | 13115€ | 14115€ | 15X | 16X | 17115€ |
| 18115€ | 19115€ | 20115€ | 21115€ | 22120€ | 23120€ | 24155€ |
| 25155€ | 26140€ | 27140€ | 28140€ | 29160€ | 30160€ |
Approximate prices for two adults in a double room
Don't forget Mother's Day and come to the Hotel Real in Santander
Read moreHide details€237, for 2 people and includes:
VAT included
Valid in May and June 2012
Subject to availability
Validity: January 5, 2012 to June 30, 2012
Validity: October 4, 2012 to December 29, 2012
Validity: July 13, 2012 to August 26, 2012
Validity: January 7, 2012 to September 30, 2012